Select Your Budget for Business Contacts
# Of Records | Ready-Made(Per E-mail) | Custom-Order(Per E-mail) | Office-365(Per E-mail) |
---|---|---|---|
1 K - 5 K | $ 0.10 | $ 0.15 | $ 0.25 |
6 K - 10 K | $ 0.09 | $ 0.14 | $ 0.24 |
11 K - 25 K | $ 0.088 | $ 0.13 | $ 0.23 |
26 K - 50 K | $ 0.08 | $ 0.12 | $ 0.22 |
51 K - 75 K | $ 0.073 | $ 0.11 | $ 0.21 |
76 K - 100 K | $ 0.07 | $ 0.10 | $ 0.20 |
110 K - 500 K | $ 0.06 | --- | --- |
510 K - Over 1 M | $ 0.05 | --- | --- |
Best Price Guarantee
If you find any lower price with same 95% deliverability guarantee for same premium full direct email contact list, we beat it directly!
Our transparent, affordable pricing provides small businesses and start-ups with the tools they need to succeed at a price entrepreneurs can afford. The pricing is simple; there are no extra fees for using our contacts, and we don't charge more depending on the size of your company. Our email lists also often have a great ROI; the targeted leads provided could lead to thousands in sales to an enterprising company!
Select Your Budget for Healthcare Professionals
# Of Records | Ready-Made(Per E-mail) | Custom-Order(Per E-mail) | Office-365(Per E-mail) |
---|---|---|---|
1 K - 5 K | $ 0.10 | $ 0.15 | $ 0.25 |
6 K - 10 K | $ 0.09 | $ 0.14 | $ 0.24 |
11 K - 25 K | $ 0.088 | $ 0.13 | $ 0.23 |
26 K - 50 K | $ 0.08 | $ 0.12 | $ 0.22 |
51 K - 75 K | $ 0.073 | $ 0.11 | $ 0.21 |
76 K - 100 K | $ 0.07 | $ 0.10 | $ 0.20 |
110 K - 500 K | $ 0.06 | --- | --- |
510 K - Over 1 M | $ 0.05 | --- | --- |
Best Price Guarantee
If you find any lower price with same 95% deliverability guarantee for same premium full direct email contact list, we beat it directly!
Our transparent, affordable pricing provides small businesses and start-ups with the tools they need to succeed at a price entrepreneurs can afford. The pricing is simple; there are no extra fees for using our contacts, and we don't charge more depending on the size of your company. Our email lists also often have a great ROI; the targeted leads provided could lead to thousands in sales to an enterprising company!
Select Your Budget for Real Estate Agents
# Of Records | Ready-Made(Per E-mail) | Custom-Order(Per E-mail) | Office-365(Per E-mail) |
---|---|---|---|
1 K - 5 K | $ 0.10 | $ 0.15 | $ 0.25 |
6 K - 10 K | $ 0.09 | $ 0.14 | $ 0.24 |
11 K - 25 K | $ 0.088 | $ 0.13 | $ 0.23 |
26 K - 50 K | $ 0.08 | $ 0.12 | $ 0.22 |
51 K - 75 K | $ 0.073 | $ 0.11 | $ 0.21 |
76 K - 100 K | $ 0.07 | $ 0.10 | $ 0.20 |
110 K - 500 K | $ 0.06 | --- | --- |
510 K - Over 1 M | $ 0.05 | --- | --- |
Best Price Guarantee
If you find any lower price with same 95% deliverability guarantee for same premium full direct email contact list, we beat it directly!
Our transparent, affordable pricing provides small businesses and start-ups with the tools they need to succeed at a price entrepreneurs can afford. The pricing is simple; there are no extra fees for using our contacts, and we don't charge more depending on the size of your company. Our email lists also often have a great ROI; the targeted leads provided could lead to thousands in sales to an enterprising company!